<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soil Solution Sampling</title>
	<atom:link href="http://www.soilsolutionsampling.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soilsolutionsampling.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collaboration between supplier and German army to develop a new Penetrologger</title>
		<link>http://www.soilsolutionsampling.co.uk/2012/01/collaboration-between-supplier-and-german-army-to-develop-a-new-penetrologger/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2012/01/collaboration-between-supplier-and-german-army-to-develop-a-new-penetrologger/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=45</guid>
		<description><![CDATA[A penetrologger doesn’t quite monitor the solution in soil but it does measure the resistance to penetration as a means of determining a soil’s load-bearing capacity and the ease with which roots will grow through the ground, important when agricultural, rural and civil engineering techniques are involved.  A penetrologger has a built-in datalogger for storage [...]]]></description>
			<content:encoded><![CDATA[<p>A penetrologger doesn’t quite monitor the solution in soil but it does measure the resistance to penetration as a means of determining a soil’s load-bearing capacity and the ease with which roots will grow through the ground, important when agricultural, rural and civil engineering techniques are involved.  A penetrologger has a built-in datalogger for storage and processing of up to 1500 measurements.<br />
<a href="http://www.soilsolutionsampling.co.uk/wp-content/uploads/2012/01/Penetrologger.jpg"><img class="alignleft size-medium wp-image-46" title="Penetrologger" src="http://www.soilsolutionsampling.co.uk/wp-content/uploads/2012/01/Penetrologger-187x300.jpg" alt="" width="187" height="300" /></a><br />
A penetrologger can be used for agricultural and civil engineering projects like general soil science research; foundation technology; checking whether or not the soil is suitable for agricultural; research into the growing conditions for plants; the detection of compacted and possibly impermeable sub-soil layers; research into poor growing conditions for example trees in the city or in parks; checking artificially-made compactions and checking the suitability of soils for carrying vehicles or pedestrians.</p>
<p>Three years ago our supplier Eijkelkamp Agrisearch Equipment started a project with the German army (Bundeswehr) to develop a new version of the Penetrologger which has recently culminated in 16 new Penetrologgers being produced and delivered.</p>
<p>How this project began was when the Bundeswehr identified a need for a Penetrologger for their Airmobile Operations to identify suitable locations for runways for planes in remote territories. Penetration tests for the evaluation of the mechanical strength of road subgrades and basecourses are essential if the army’s planes are to land safely.</p>
<p>The new penetrologger is lighter and easier to use.  It has upgraded batteries and improved software and all measurements are now evaluated following the California Bearing Ratio (CBR) standard.  So ultimately we now have a more reliable piece of equipment that is highly suited to this type of application.</p>
<p>To find out more visit: <a href="http://www.vanwalt.com/penetrometers-soil-sampling-auger.htm">http://www.vanwalt.com/penetrometers-soil-sampling-auger.htm</a> or call us on +44 (0)1428 661 660.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2012/01/collaboration-between-supplier-and-german-army-to-develop-a-new-penetrologger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers – do you like the way we do business?</title>
		<link>http://www.soilsolutionsampling.co.uk/2011/10/customers-%e2%80%93-do-you-like-the-way-we-do-business/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2011/10/customers-%e2%80%93-do-you-like-the-way-we-do-business/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=40</guid>
		<description><![CDATA[I recently saw a Blog entitled: 50 Things Your Customers Wish You Knew . A customers ‘wish list’ when it comes to buying from a supplier.  I thought it would be interesting to blog about what, as a supplier, we wished our customers knew/did before contacting us and placing an order. Customers, please take this [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw a Blog entitled: <strong><a href="http://www.remarkable-communication.com/50-things-your-customers-wish-you-knew/">50 Things Your Customers Wish You Knew</a></strong> . A customers ‘wish list’ when it comes to buying from a supplier.  I thought it would be interesting to blog about what, as a supplier, we wished our customers knew/did before contacting us and placing an order.</p>
<p>Customers, please take this in the spirit that it is intended. You already know Van Walt takes pride in not being like other suppliers, we go out of our way to be different, to make sure you get the right equipment/service for a particular project/job. That means you need to communicate with us as we really, really need to know as much as possible about you and your work in order to get you the right equipment and so win your trust.</p>
<p>So, in an ideal world, here are our top 20 things we wished our customers knew did before placing an order….</p>
<p>1. We’re not perfect, our equipment isn’t perfect but we have processes and procedures in place to try and minimise mistakes but this theory is  only as good as the information you give us.  Please be prepared to tell us as much as you can about your project so we can ensure we recommend the right equipment.</p>
<p>2. In the event of a mistake – yours or ours – you can rely on us, we will work tirelessly to rectify a situation.</p>
<p>3. We will also admit when we are wrong or have made a mistake, we hope you feel confident enough to do the same.</p>
<p>4. If we don’t know the answer to something we will tell you – we want to be completely honest with you – we want you to trust us – will you do the same?</p>
<p>5. If we’ve got it right and you are happy with our equipment/service – please tell your colleagues, your recommendation means more than any advertisement we might place.</p>
<p>6. We will do everything we say we will – will you?</p>
<p>7. Please, if your job/project is urgent give us adequate time to get your equipment to you, we don’t want you onsite, unable to work because equipment hasn’t arrived.</p>
<p>8. We try to be as helpful and as friendly as possible on the phone, online and onsite – a friendly response to our suggestions is all that we ask for.</p>
<p>9. We monitor our prices and aim to consistently give you value for money – if you think we have let you down on this front – tell us.</p>
<p>10. We want you to tell us what we could do to serve you better – if you don’t tell us we won’t know.</p>
<p>11. We have a lot of experience and expertise we like to share with you and sometimes we send out mailings - some of it promotional, some of it technical all designed to help you do your job more effectively, we label our information accordingly – please take the time to read this.</p>
<p>12. If our communications are not clear or too numerous – please tell us.</p>
<p>13. We promise never to take your custom and loyalty for granted, our business ethos is to be open and honest in all that we do, please constantly test and monitor our progress.</p>
<p>14. If you will let us we want to take care of all your environmental equipment needs, are you ready for this commitment?</p>
<p>15. If you don’t like our website, paperwork, telephone manner or anything else in terms of the way we do business &#8211; tell us, we won’t be offended if it makes your work easier.</p>
<p>16. Our relationship isn’t equal and it never will be &#8211; we know it’s all about you, forgive us if we try too hard to win your fidelity.</p>
<p>17. You hate salespeople, but you really need to buy equipment – we really want to sell you stuff and we’re not all salespeople; surely we can find a meeting of minds?</p>
<p>18. Sometimes we like to tell you about new ways of doing things – usually this is for your benefit not ours – why not give something new a try?</p>
<p>19. We know you believe you deserve more than we can deliver but we’re in it for the long term so even if you don’t know what it is you need we will help you figure it out.</p>
<p>20. We know you need to please and delight your own customers so, if you’ll let us we will help: we get sales and you get happy customers and more orders: win/win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2011/10/customers-%e2%80%93-do-you-like-the-way-we-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Cup Samplers &#8211; a quick, neat, cheap solution for extracting water from soil</title>
		<link>http://www.soilsolutionsampling.co.uk/2011/08/ceramic-cup-samplers-a-quick-neat-cheap-solution-for-extracting-water-from-soil/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2011/08/ceramic-cup-samplers-a-quick-neat-cheap-solution-for-extracting-water-from-soil/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=29</guid>
		<description><![CDATA[Extracting water from the spaces and pores in soil is important research for anyone involved in crop cultivation. For general soil water extraction, especially when larger volumes of samples are required we recommend ceramic cup samplers. These are a good and cheap method of sampling soil solution and work well when simple analyses such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soilsolutionsampling.co.uk/wp-content/uploads/2011/08/0412.jpg"><img class="alignleft size-thumbnail wp-image-31" title="0412" src="http://www.soilsolutionsampling.co.uk/wp-content/uploads/2011/08/0412-150x150.jpg" alt="" width="150" height="150" /></a>Extracting water from the spaces and pores in soil is important research for anyone involved in crop cultivation. For general soil water extraction, especially when larger volumes of samples are required we recommend ceramic cup samplers. These are a good and cheap method of sampling soil solution and work well when simple analyses such as nitrates, chlorides, bromides, sulphates and sodium are needed. Different lengths are available for sampling to different depths in diameters of 31 or 63mm. You can collect a large amount in a relatively short period of time and the construction is contaminant free.</p>
<p>The downside of these samplers is that the ceramic cups can interfere with the chemistry of certain elements, compounds or measurements such as, for example, pH and Phosphorus and other metals and they are not frost resistant.</p>
<p>Our supplier Eijkelkamp has a huge amount of information on this type of research and we would recommend looking at their presentation of soil moisture sampling which can be found<a title="Soil Moisture Sampling" href="http://http://pkd.eijkelkamp.com/Portals/2/Eijkelkamp/Presentations/Soil%20moisture%20sampling-def.pdf" target="_blank"> here </a>or call us on +44 (0)1428 661 660 and talk to one of our experts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2011/08/ceramic-cup-samplers-a-quick-neat-cheap-solution-for-extracting-water-from-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best techniques for soil solution sampling</title>
		<link>http://www.soilsolutionsampling.co.uk/2011/06/the-best-techniques-for-soil-solution-sampling/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2011/06/the-best-techniques-for-soil-solution-sampling/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=25</guid>
		<description><![CDATA[Soil solution sampling is used to monitor the effects of air pollution and other stress factors on soil properties. The extraction of water from the soil spaces or pores is an important research facility for anyone involved in the cultivation of crops. Methods of extraction follow fashions. Yesterday’s best material is vilified today. As a [...]]]></description>
			<content:encoded><![CDATA[<p>Soil solution sampling is used to monitor the effects of air pollution and other stress factors on soil properties. The extraction of water from the soil spaces or pores is an important research facility for anyone involved in the cultivation of crops. Methods of extraction follow fashions. Yesterday’s best material is vilified today.</p>
<p>As a general rule sampling can be done by non-destructive or destructive methods. Non-destructive methods involve the installation of a soil solution collector, like a rhizon that samples soil solution at the same point. Destructive methods involve soil sampling and subsequent extraction of soil solution in the laboratory.</p>
<p>A number of reviews and comparison studies have been carried out on the different techniques used to obtain samples of soil solution and as the soil solution sampling technique employed depends on the aim of soil solution monitoring, the following broad recommendations can be made:</p>
<p>- Repeated soil sampling results in considerable disturbance to the site. Therefore,to produce a time series with short sampling intervals, a non-destructive method is the most appropriate.</p>
<p>- For monitoring with large time intervals, repeated soil sampling followed by centrifugation (or a saturation extract when centrifugation is impossible) is also appropriate, especially as this approach reduces spatial variation.</p>
<p>At Van Walt we’ve concentrated on two non-destructive sampling techniques. For general soil water extraction, especially when larger volumes of samples are required we supply ceramic cups. These are cheap and work well when simple analyses such as residual nitrates are needed.</p>
<p>Unfortunately ceramic cups can interfere with the chemistry of certain elements, compounds or measurements such as for example pH and Phosphorus and other metals. When a large range of analyses need to be carried out then our Rhizon samplers have become very useful and are now more or less the researcher’s favourite in the UK and many parts of Europe. Rhizon samplers are made of a porous and inert polymer.</p>
<p><a href="http://www.vanwalt.com/rhizons.html">Click here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2011/06/the-best-techniques-for-soil-solution-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebell Watch!</title>
		<link>http://www.soilsolutionsampling.co.uk/2011/04/bluebell-watch/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2011/04/bluebell-watch/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=21</guid>
		<description><![CDATA[Seen any Bluebells yet? It would seem this beautiful little flower is a good indicator of the water content of a soil and those woods and forest where they appear each year must have good soil moisture retention. The quality of our Bluebells this year is particularly relevant following a very dry March so what [...]]]></description>
			<content:encoded><![CDATA[<p>Seen any Bluebells yet? It would seem this beautiful little flower is a good indicator of the water content of a soil and those woods and forest where they appear each year must have good soil moisture retention.</p>
<p>The quality of our Bluebells this year is particularly relevant following a very dry March so what will the crop be like in 2011? You can find out by taking a look at the National Trust Bluebell Watch: <em>http://nationaltrust.org.uk/main/w-chl/w-countryside_environment/w-nature/w-nature-bluebell.htm?campid=twitter</em> . Or better still sign up to Twitter and get out and about in the countryside and if you spot Bluebells, take a photograph, upload it onto Twitpic, add the postcode of where the picture was taken, tag it<em> #bluebellwatch </em>and you could help populate the map<em> http://bit.ly/gqfZu2 </em>!</p>
<p>You never know what you might learn: how to tell whether bluebells are native ones or Spanish ones? For those who are interested the Spanish Bluebell, commonly grown in our gardens, is more vigorous than our native species and can crossbreed with the native to create a fertile hybrid.</p>
<p>This is a problem, as crossbreeding dilutes the unique characteristics of our native Bluebell. In a recent study one in six broadleaved woodlands surveyed were found to contain the hybrid or Spanish Bluebell.</p>
<p><strong>Native bluebell:</strong><br />
• have narrow leaves, usually about 1cm or 1.5cm (about half an inch) wide<br />
• have deep blue (sometimes white, rarely pink), narrow, tube-like flowers, with the very tips curled right back.<br />
• have flowers mostly on one side of the stem only, and distinctly drooping, or nodding, at the top<br />
• have a distinct, sweetish scent<br />
• Inside the flowers, the anthers with the pollen are usually cream.</p>
<p><strong>Spanish bluebells:</strong><br />
• have broad leaves often 3cm (over an inch) wide<br />
• have paler blue (quite often pink and white ones too), conical or bell-shaped flowers that have spread-out tips<br />
• have flowers all around the upright stem<br />
• have almost no scent<br />
• Inside the flowers, the anthers with the pollen usually blue (although this may vary a little).</p>
<p>Hybrids between these two are very common, with a whole range of intermediate characters. The hybrids are often abundant in gardens and in woods near to urban areas either way, if there are bluebells, there’s water in the soil!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2011/04/bluebell-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If we want to save soil we need to get viral!</title>
		<link>http://www.soilsolutionsampling.co.uk/2011/02/if-we-want-to-save-soil-we-need-to-get-viral/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2011/02/if-we-want-to-save-soil-we-need-to-get-viral/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=14</guid>
		<description><![CDATA[My last blog was trying to get you to sign up for some of the Soil Association’s great causes at http://www.soilassociation.org/Takeaction/Supportourcampaigns/tabid/943/Default.aspx &#8211; how many of you did? Very few I suspect! If we’re serious about saving our soil we need to get viral! Recently Hugh Fearnley-Whittingstall set up @hughfishfight a Twitter account dedicated to: bringing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soilsolutionsampling.co.uk/wp-content/uploads/2011/02/twitter.png"><img src="http://www.soilsolutionsampling.co.uk/wp-content/uploads/2011/02/twitter.png" alt="" title="twitter" width="64" height="64" class="alignleft size-full wp-image-18" /></a>My last blog was trying to get you to sign up for some of the Soil Association’s great causes at http://www.soilassociation.org/Takeaction/Supportourcampaigns/tabid/943/Default.aspx  &#8211; how many of you did?  Very few I suspect!  If we’re serious about saving our soil we need to get viral!</p>
<p>Recently Hugh Fearnley-Whittingstall set up @hughfishfight a Twitter account dedicated to: bringing to an end the practice of throwing back dead fish caught outside of EU quotas &#8211; ‘Every day far out at sea half the fish caught in the North Sea are being thrown back dead. They call it discard. Join the discard protest at www.fishfight.net’.</p>
<p>I recognise Hugh is a bit of a TV personality and yes, Channel 4 did dedicate, commission and show several television programmes on the subject but today (2nd February 2011) more than 634, 650 people have signed up to the campaign, celebrities like Jeremy Paxman, Ricky Gervais and Steven Fry has put their name to it, 205,066 people like Hugh&#8217;s Fish Fight on Facebook and Zac Goldsmith MP has raised the issue of Common Fisheries Policy (CFP) reform at Prime Minister&#8217;s Questions in the House of Commons with Prime Minister David Cameron responding: &#8220;The current regime of discarding fish is not acceptable and needs to change&#8221;. All this has been achieved since the beginning of 2011.<br />
This is a truly worthwhile cause – but so are so many associated with soil, water and groundwater – subjects close to our hearts. So if we’re serious about making a difference lets start now. </p>
<p>Follow us on Twitter at @vanwalt – and let’s get viral about our passions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2011/02/if-we-want-to-save-soil-we-need-to-get-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-up here …..</title>
		<link>http://www.soilsolutionsampling.co.uk/2010/12/sign-up-here-%e2%80%a6/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2010/12/sign-up-here-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=10</guid>
		<description><![CDATA[At this time of year, when the festivities are over, only cold turkey is left and you have a few days ‘break’ before returning to work, have a think about some of the good causes you could sign-up to for 2011 – there are lots out there! We guess, because you’re reading this, you’re interested [...]]]></description>
			<content:encoded><![CDATA[<p>At this time of year, when the festivities are over, only cold turkey is left and you have a few days ‘break’ before returning to work, have a think about some of the good causes you could sign-up to for 2011 – there are lots out there!</p>
<p>We guess, because you’re reading this, you’re interested in soil, so a good place to start for a list of good causes associated with our subject is: http://www.soilassociation.org/Takeaction/Supportourcampaigns/tabid/943/Default.aspx</p>
<p>Here are some excellent campaigns to get your teeth into: Take action on cloning, Save our school dinners, Better nursery food now, Take action on GM and Barmy about Bees – these might not be your bag but keep your eyes peeled.</p>
<p>And, if you get involved, remember we have a whole selection of equipment to help with your research!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2010/12/sign-up-here-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Solution Sampling – what’s in a name?</title>
		<link>http://www.soilsolutionsampling.co.uk/2010/11/soil-solution-sampling-%e2%80%93-what%e2%80%99s-in-a-name/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2010/11/soil-solution-sampling-%e2%80%93-what%e2%80%99s-in-a-name/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=3</guid>
		<description><![CDATA[If you want to sample the liquid residing in soil pores – soil solution sampling – we recommend you use one of two methods – a ceramic cup or a Rhizon Sampler. Both have common parts: a porous cup, a tube and a connection to put the system under negative pressure. If you look at [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to sample the liquid residing in soil pores – soil solution sampling – we recommend you use one of two methods – a ceramic cup or a Rhizon Sampler.  Both have common parts: a porous cup, a tube and a connection to put the system under negative pressure.</p>
<p>If you look at the definition of  a rhizome which is ‘a horizontal stem of a plant that is usually found underground, often sending out roots and shoots from its nodes’ you quickly see that Rhizon is a very apt name – it acts like a root absorbing the moisture from the soil for analysis off site. Clever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2010/11/soil-solution-sampling-%e2%80%93-what%e2%80%99s-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Solution Sampling Equipment</title>
		<link>http://www.soilsolutionsampling.co.uk/2010/11/soil-solution-sampling-equipment/</link>
		<comments>http://www.soilsolutionsampling.co.uk/2010/11/soil-solution-sampling-equipment/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.soilsolutionsampling.co.uk/?p=6</guid>
		<description><![CDATA[Soil Solution Sampling is the technique whereby the liquid which resides in the soil pores is extracted under suction. Traditionally the solution was collected through a porous ceramic cup into a collection cane. These cups are cheap but the sample can react with the ceramic and alter the chemical characteristics of the sample. Nonetheless they [...]]]></description>
			<content:encoded><![CDATA[<p>Soil Solution Sampling is the technique whereby the liquid which resides in the soil pores is extracted under suction.  Traditionally the solution was collected through a porous ceramic cup into a collection cane. These cups are cheap but the sample can react with the ceramic and alter the chemical characteristics of the sample. Nonetheless they still have a role to play in extraction of those parameters such as Nitrates which are unaffected by the cup’s construction material. More recently other porous materials such a Teflon/quartz, nylon, glass and polymers have been used.</p>
<p>An internet search will reveal a large amount of information on soil solution sampling techniques and there are proponents of each and every porous material. </p>
<p>In our extensive experience of over 25 years in environmental research we have seen fashions and opinions change and each year there is one material which is ‘flavour of the month’ and the following year some researcher will point to its unsuitability.  We have stopped ‘following fashion’ and after much research and consideration decided to recommend just two types which have stood the test of time: Ceramic Cups and Rhizon samplers which use an inert porous polymer.</p>
<p>Both these soil solution sampling methods have common parts: a porous cup, a tube and a connection to put the system under negative pressure.  In our experience of supplying many of the leading environmental consultancies, academic institutions and agricultural researchers &#8211; with the best soil sampling equipment that’s available &#8211; it is the material of the porous cup which determines the quality and quantity of the sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soilsolutionsampling.co.uk/2010/11/soil-solution-sampling-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

